Home | Profile | | Special Offers | Enquiry | Contact
   
   
   
   
   
   
   
   
   
HOLIDAY PACKAGES
Rubyholidays
  Currency Convertor
    Ruby Cruise
 
1 AUSTRALIAN DOLLAR 32..99 35.82
2 AUSTRALIAN DOLLAR T/C 32.35 34.80
3 BAHARIAN DINAR 113.15 127.55
4 CANADIAN DOLLAR 36.00 39.65
5 CANADIAN DOLLAR T/C 36.00 39.65
6 DANISH KRONER 6.75 7.65
7 EGYPTIAN POUND 6.10 8.40
8 EURO 52.10 56.00
9 EURO T/C 52.15 56.00
10 HONGKONG DOLLAR 5.40 6.10
11 JAPANESE YEN / per 100 36.55 39.60
12 JAPANESE YEN / per 100 T/C 36.55 39.60
13 JORDAN DINAR 57.35 65.10
14 KUWAIT DINAR 142.90 162.75
15 MALAYSIAN RINGITT 10.65 12.80
16 MAURITIUS RUPEE 1.20 NA
17 NEW ZEALAND DOLLAR 29.30 32.60
18 NORWEGIAN KRONER 6.45 7.30
19 OMAN RIAL 110.75 125.35
20 PAKISTAN RUPEE 0.30 NA
21 QATAR RIYAL 11.70 13.20
22 SAUDI ARABIAN RIYAL 11.35 12.70
23 SCOTTISH POUND 77.30 NA
24 SINGAPORE DOLLAR 25.45 29.05
25 SOUTH AFRICAN RAND 6.05 7.00
26 STERLING POUND 77.30 82.55
27 STERLING POUND T/C 77.30 82.55
28 SWEDISH KRONER 5.30 5.95
29 SWISS FRANC 33.35 36.35
30 SWISS FRANC T/C 33.35 36.35
31 SYRIAN POUND 0.50 0.90
32 THAILAND BHAT / per 100 105.90 117.30
33 UAE DIRHAMS 11.65 13.10
34 USA DOLLAR 43.45 46.70
35 USA DOLLAR T/C 43.45 46.70
       
  1. Rates are subject to change without prior notice
  2. Errors and Omissions Excepted
  3. Last updated on 06 Dec 2005.
 
CAR RENTALS
HOTEL BOOKING
INSURANCE
Car Details
Hotel Booking Details
Insurance Details
A unit of A-One Travels & Trade links Pvt Ltd.
Designed by Xclusive Kreators